The Dow FILMTEC Membrane elements give your home clean, safe drinking and cooking water. These polyamides (TFC) Thin Film Composite, standard 2″ diameter elements have been tried and tested & NSF International certified against NSF/ANSI Standard 58 for only material requirements.
Product Weight & Dimensions | |
---|---|
Product Height | 2.25 in. |
Product Length | 12 in. |
Product Width | 2.25 in. |
Product Weight | 0.448 |
Shipping Weight & Dimensions | |
Shipping Length | 12 in. |
Shipping Width | 2.25 in. |
Shipping Height | 2.25 in. |
Product Details | |
Average Nacl Rejection | 96-98% |
Chlorine Tolerance | <0.1 ppm |
Direction | Outside – In |
Inlet Pressure | 50 (3.4) PSI |
Material Of Construction | Polyamide Thin-Film |
Max Feed Silt Density Index | 5 Silt Density Index |
Max Flow Rate | 2.0 gpm (7.6 lpm) |
Max Pressure (Psi) | 150 PSI |
Max Temp (°F) | 113°F |
Membrane Type | Polyamide Thin-Film Composite |
Permeate Flow Rate | 50 (7.9) GPD |
Permeate Tube Diameter | 0.68″ |
Ph Range | 2 – 11 |
Stabilized Salt Rejection Cl- (%) | 0.98 |
Cartridge Style | Drop-in |
Diameter | 1-3/4″ |
Warranty & Certifications | |
Certifications | ANSI/NSF 58 |